<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which city is the greatest in the world?</title>
	<atom:link href="http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html</link>
	<description>Have Your Voice Heard, 24/7.</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:44:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/comment-page-1#comment-5065</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.debateitout.com/?p=468#comment-5065</guid>
		<description>New York or London. Its pretty much a tie. </description>
		<content:encoded><![CDATA[<p>New York or London. Its pretty much a tie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/comment-page-1#comment-3187</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.debateitout.com/?p=468#comment-3187</guid>
		<description>Yea Zack! </description>
		<content:encoded><![CDATA[<p>Yea Zack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/comment-page-1#comment-3185</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.debateitout.com/?p=468#comment-3185</guid>
		<description>No New York? </description>
		<content:encoded><![CDATA[<p>No New York?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilly</title>
		<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/comment-page-1#comment-1704</link>
		<dc:creator>lilly</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.debateitout.com/?p=468#comment-1704</guid>
		<description>Cardiff :P </description>
		<content:encoded><![CDATA[<p>Cardiff <img src='http://www.debateitout.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/comment-page-1#comment-1681</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sun, 20 Sep 2009 04:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.debateitout.com/?p=468#comment-1681</guid>
		<description>Man, what&#039;s with all these cute, little cities being named? New York is the greatest city in the world. That one street, Wall Street, which I worked for, controls the entire world, and that&#039;s the truth. 
 
New York City is the greatest city in the world. </description>
		<content:encoded><![CDATA[<p>Man, what&#039;s with all these cute, little cities being named? New York is the greatest city in the world. That one street, Wall Street, which I worked for, controls the entire world, and that&#039;s the truth. </p>
<p>New York City is the greatest city in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papadawg</title>
		<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/comment-page-1#comment-759</link>
		<dc:creator>papadawg</dc:creator>
		<pubDate>Wed, 02 Sep 2009 06:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.debateitout.com/?p=468#comment-759</guid>
		<description>I have been to Paris, Moscow, London, Tel Aviv, Kuala Lampur, Tokyo, and many , many others.  Each for a short day or even two. 
 
The one city that stands out in my mind is one that has returned from total and instantaneous destruction to be one of the most beautiful cities I have ever seen, and despite being literally flattened in a millisecond shortly before the end of WW2 itspeople are some of the nicest and polite people I have ever met. 
 
That city? 
 
Hiroshima, Japan. 
 
If you ever get a chance I highly recommend that you visit Peace Park and talk to the people who live there. 
 
Just my not-so-humble opinion.  </description>
		<content:encoded><![CDATA[<p>I have been to Paris, Moscow, London, Tel Aviv, Kuala Lampur, Tokyo, and many , many others.  Each for a short day or even two. </p>
<p>The one city that stands out in my mind is one that has returned from total and instantaneous destruction to be one of the most beautiful cities I have ever seen, and despite being literally flattened in a millisecond shortly before the end of WW2 itspeople are some of the nicest and polite people I have ever met. </p>
<p>That city? </p>
<p>Hiroshima, Japan. </p>
<p>If you ever get a chance I highly recommend that you visit Peace Park and talk to the people who live there. </p>
<p>Just my not-so-humble opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Whitley-Roberts</title>
		<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/comment-page-1#comment-758</link>
		<dc:creator>J Whitley-Roberts</dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.debateitout.com/?p=468#comment-758</guid>
		<description>The greatest city? It would have to be London! But then I would say that as I was brought up there! 
 
It has been said that if you haven&#039;t been to London then you haven&#039;t lived. That may be a tad exaggerated but I see where that comes from. Spend a day riding the Tube and you&#039;ll never look back, though if you see the cost of living you&#039;ll probably wish you could! </description>
		<content:encoded><![CDATA[<p>The greatest city? It would have to be London! But then I would say that as I was brought up there! </p>
<p>It has been said that if you haven&#039;t been to London then you haven&#039;t lived. That may be a tad exaggerated but I see where that comes from. Spend a day riding the Tube and you&#039;ll never look back, though if you see the cost of living you&#039;ll probably wish you could!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/comment-page-1#comment-749</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.debateitout.com/?p=468#comment-749</guid>
		<description>TIE: Paris and London </description>
		<content:encoded><![CDATA[<p>TIE: Paris and London</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/comment-page-1#comment-744</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.debateitout.com/?p=468#comment-744</guid>
		<description>New York, New York................bada ba ba ba I&#039;m lovin&#039; it. </description>
		<content:encoded><![CDATA[<p>New York, New York&#8230;&#8230;&#8230;&#8230;&#8230;.bada ba ba ba I&#039;m lovin&#039; it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clunn</title>
		<link>http://www.debateitout.com/which-city-is-the-greatest-in-the-world.html/comment-page-1#comment-740</link>
		<dc:creator>Andrew Clunn</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.debateitout.com/?p=468#comment-740</guid>
		<description>Caracas, Venezuela with a Murder rate of 130 per 100,000 residents 
 
The city&#8217;s official homicide statistics likely fall short of the mark because they omit prison-related murders as well as deaths that the state never gets around to properly &#8220;categorizing.&#8221; The numbers also don&#8217;t count those who died while &#8220;resisting arrest,&#8221; suggesting that Caracas&#8217;s cops&#8212;already known for their brutality against student protesters&#8212;might be cooking the books. Some speculate that its murder rate is closer to 160 per 100,000.  </description>
		<content:encoded><![CDATA[<p>Caracas, Venezuela with a Murder rate of 130 per 100,000 residents </p>
<p>The city&rsquo;s official homicide statistics likely fall short of the mark because they omit prison-related murders as well as deaths that the state never gets around to properly &ldquo;categorizing.&rdquo; The numbers also don&rsquo;t count those who died while &ldquo;resisting arrest,&rdquo; suggesting that Caracas&rsquo;s cops&mdash;already known for their brutality against student protesters&mdash;might be cooking the books. Some speculate that its murder rate is closer to 160 per 100,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
